CSPs came into being on April 17,1970 with a memo from Alfred P. Reber, director of BSA's National Supply division, to all Scout Executives. The memo established council shoulder insignia as "official" identification on all Scouting uniforms. Attached was a sheet of cardstock with three national samples stapled to it, illustrating the 3 new shapes (in addition to the existing red and white Council Strip, which was also authorized as the fourth shape). The memo included a form for notifying National Supply of the stock on hand of community strips, a template for the three additional shapes, and a price list. Start with the Introduction tab for more.
- Introduction
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- Y
- preCSPs
- Specialty Issues
- private DS issues
- Copper Council
- Chautauqua Council
ScoutingBadges.com's designation of a CSP as a firstCSP is based on information from many sources and references, beginning with Prince Watkins' CSP guide as well as other CSP guides and collectors. We have endeavored to present the first council shoulder patch that was actually issued by a council, leaving out such items as manufacturer's samples, jamboree shoulder patches or restricted issues whose distribution was not generally available to council members. By definition, a CSP would have been issued after the April 17, 1970 BSA National Supply memorandum. Prior to that, such shoulder patches fall under some other designation such as JSP (jamboree shoulder patch) or pre-CSP (often special activity or anniversary patches). Where no CSP exists, and a JSP or special commemoration insignia does - we have included it on the pre-CSP page.
Also included are the museum set from Mt. Baker Area, the Two Rivers commemorative set, the Mayfield County movie commemorative, and the National Sample set, which started it all.
firstCSP is as accurate as it can be in presenting these CSPs, while recognizing that much information about them may already be lost. First hand information and corrections to any errors would be appreciated. Send a note to Kevin @ gilwell.com with missing information and corrections.
Thanks. Several collectors have assisted Gilwell.com with information and scans. The assistance of Steve Narolski, Mike Greene, Dave Pede, Gene Berman, Scott Hylton, and Frank Kern in the compilation is gratefully acknowledged. Dozens of others have helped us keep up to date. Mahalo nui loa to you all.
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Abraham Lincoln | 144 | Springfield | IL | 1925 | 132 | S-1 | ||
| Adirondack | 394 | Plattsburg | NY | 1924 | 2006 | 364 | S-1 | |
| Adobe Walls | 569 | Pampa | TX | 1929 | 1987 | 341 | S-1 | |
| Aheka | 354 | Clinton | NJ | 1939 | 1972 | 359 | T-1 | |
| Alabama-Florida | 003 | Dothan | AL | 1964 | 224 | S-1 | ||
| Alameda | 022 | Alameda | CA | 1921 | 379 | S-1 | ||
| Alamo Area | 583 | San Antonio | TX | 1925 | 60 | T-1 | ||
| Alapaha Area | 098 | Valdosta | GA | 1960 | 545 | T-1a | ||
| Algonquin | 241 | Framingham | MA | 1925 | 1996 | 487 | S-1a | |
| Allegheny Highlands | 382 | Falconer | NY | 1973 | 165 | S-1 | ||
| Allegheny Trails | 527 | Pittsburgh | PA | 1967 | 1993 | 57 | T-3 | |
| Allohak | 618 | Parkersburg | WV | 1990 | 618 | S-1 | ||
| Aloha | 104 | Honolulu | HI | 1957 | 557, 567 | S-1a | ||
| Andrew Jackson | 303 | Jackson | MS | 1937 | 260 | S-1 | ||
| Annawon | 225 | Taunton | MA | 1925 | 245 | S-1 | ||
| Anthony Wayne Area | 157 | Fort Wayne | IN | 1925 | 75 | T-1a | ||
|
707 | Bluefield | VA | 1956 | 1991 | 416 | T-2 | |
| Arbuckle Area | 468 | Ardmore | OK | 1946 | 190 | T-1 | ||
| Arrowhead | 117 | Champaign | IL | 1934 | 1991 | 092 | T-1 | |
| Atlanta Area | 092 | Atlanta | GA | 1921 | 129 | T-1a | ||
|
331 | Northfield | NJ | 1921 | 1992 | 423 | S-2 | |
| Attakapas | 208 | Alexandria | LA | 1922 | 2003 | 264 | T-1a | |
| Audubon | 200 | Owensboro | KY | 1951 | 1994 | 367 | T-1a | |
| revised: December.30.2008 | ||||||||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Dan Beard | 438 | Cincinnati | OH | 1987 | 145 | T-1a | ||
| Daniel Boone | 414 | Asheville | NC | 19?? | 134 | T-1 | ||
| Daniel Webster | 330 | Manchester | NH | 1929 | 220 | S-1 | ||
| De Soto Area | 013 | El Dorado | AR | 1924 | 399 | S-1a | ||
| Del-Mar-Va | 081 | Wilmington | DE | 1937 | 020 | T-1 | ||
| Delta Area | 300 | Clarksdale | MS | 1924 | 1993 | 345 | S-1a | |
| Denver Area | 061 | Denver | CO | 1921 | 383 | S-1 | ||
| Des Plains Valley | 147 | La Grange | IL | 1993 | 246 | S-1a | ||
| Desert Pacific | 049 | San Diego | CA | 1992 | 2005 | 45 | S-1 | |
| Desert Trails | 029 | Yuma | AZ | 1960 | 1992 | 532 | S-1 | |
|
262 | Detroit | MI | 1921 | 162 | S-3a | ||
| Direct Service | 800 | Irving | TX | 555 | S-1 | |||
| Direct Service Alexandria/Lone Scouts, Direct Service Gaza, Direct Service Himalayas, Direct Service Iceland, Direct Service Mexico, Direct Service Pakistan, Direct Service Panama and Direct Service Qatar are private or unit issues and were not issued or authorized by the Direct Service Council or Direct Service BSA. Find information on them here. | ||||||||
| Direct Service: Argentina | 800 | Irving | TX | 555 | S-1a | |||
| Direct Service: Egypt | 800 | Irving | TX | 555 | T-1 | |||
| Direct Service: Guatemala | 800 | Irving | TX | 555 | T-1 | |||
| Direct Service: Hong Kong | 800 | Irving | TX | 555 | S-1a | |||
| Direct Service: Indonesia | 800 | Irving | TX | 555 | S-1a | |||
| Direct Service: Kenya | 800 | Irving | TX | 555 | S-1 | |||
| Direct Service: Saudi Arabia | 800 | Irving | TX | 555 | S-1a | |||
| Direct Service: Singapore | 800 | Irving | TX | 555 | T-1a | |||
| Direct Service: Venezuela | 800 | Irving | TX | 555 | T-1 | |||
| Du Page Area | 148 | Wheaton | IL | 1929 | 1992 | 041 | T-1 | |
| Dutchess County | 374 | Hyde Park | NY | 1921 | 1996 | 443 | T-1 | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
|
426 | Kinston | NC | 1934 | 117 | T-3a | ||
| East Texas Area | 585 | Tyler | TX | 1934 | 72 | T-1a | ||
| East Valley Area | 530 | Forest Hills | PA | 1972 | 1993 | 67 | T-1 | |
| Eastern Arkansas Area | 015 | Jonesboro | AR | 1935 | 413 | T-1a | ||
| Eastern Oklahoma | 478 | Muskogee | OK | 1949 | 1983 | 328 | S-1a | |
| Egyptian | 120 | Herrin | IL | 1941 | 1994 | 240 | T-1 | |
| Elk Lick | 499 | Bradford | PA | 1947 | 1973 | 455 | T-1a | |
| Erie Shores | 460 | Toledo | OH | 1999 |
|
|
S-1 | |
| Essex | 336 | Newark | NJ | 1975 | 1999 | 178 | T-1 | |
| Evangeline Area | 212 | Lafayette | LA | 1924 | 563 | T-1a | ||
| Evergreen Area | 606 | Everett | WA | 1941 | 1994 | 305 | T-1a | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Fairfield County | 068 | Norwalk | CT | 1973 | 1997 | 313 | S-1 | |
| Far East | 803 | A P O San Francisco | CA | 1961 | 498 | T-1 | ||
| Finger Lakes | 391 | Geneva | NY | 1924 | 417 | T-1 | ||
| Firelands Area | 458 | Vermilion | OH | 1925 | 1993 | 205 | T-1 | |
| Five Rivers | 375 | Horseheads | NY | 1991 | 186, 30 | S-1 | ||
| Flint River | 095 | Griffin | GA | 1930 | 324 | T-1 | ||
| Forest Lakes | 501 | Scranton | PA | 1962 | 1990 | 542 | S-1 | |
| Fort Simcoe | 614 | Yakima | WA | 1954 | 1992 | 301 | T-1 | |
| Fort Steuben Area | 459 | Steubenville | OH | 1929 | 1991 | 289 | S-1 | |
| Forty-Niner | 052 | Stockton | CA | 1957 | 1997 | 342 | T-1 | |
| Four Lakes | 628 | Madison | WI | 1929 |
2005 |
146 | T-1 | |
| Four Rivers | 207 | Paducah | KY | 1941 | 1994 | 499 | T-1 | |
| French Creek | 532 | Erie | PA | 1972 | 046 | T-1 | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Gamehaven | 299 | Rochester | MN | 1925 | 26 | T-1a | ||
| Gateway Area | 381 | La Crosse | WI | 1925 | 381 | T-1 | ||
| General Greene | 418 | Greensboro | NC | 1947 | 1991 | 70 | T-1 | |
| General Herkimer | 400 | Herkimer | NY | 1935 | 2002 | 294 | T-1 | |
|
779 | Towanda | PA | 19?? | 1992 | 030 | T-1b | |
| Genesse | 367 | Batavia | NY | 1926 | 1993 | 339 | S-1 | |
| George H. Lanier | 094 | West Point | GA | 1950 | 1989 | 273 | S-1 | |
| George Rogers Clark Area | 143 | New Albany | IN | 1927 | 1993 | 65 | T-1 | |
|
362 | Pennington | NJ | 1937 | 1999 | 2 | T-2 | |
| Georgia Carolina | 093 | Augusta | GA | 1941 | 87 | S-1 | ||
| Gerald R. Ford | 266 | Grand Rapids | MI | 1995 | 25 | S-1 | ||
| Glacier's Edge | Madison | WI | 2006 | TBD | S-1 | |||
| Golden Empire | 047 | Sacramento | CA | 1937 | 354, 47 | T-1 | ||
| Golden Spread | 562 | Amarillo | TX | 1987 | 486 | S-1 | ||
| Governor Clinton | 364 | Loudonville | NY | 1971 | 1990 | 181 | T-1 | |
| Grand Canyon | 012 | Flagstaff | AZ | 1944 | 503, 432 | T-1 | ||
|
614 | Yakima | WA | 1992 | 614 | |||
| Grand Teton | 107 | Idaho Falls | ID | 1993 | 407 | S-1 | ||
| Grand Valley | 266 | Grand Rapids | MI | 1937 | 1975 | 79 | T-1 | |
| Grayback | 024 | Redlands | CA | 1952 | 1974 | 380 | T-1 | |
| Great Alaska | TBD | Anchorage |
|
2006 |
|
|
||
| Great Rivers | 653 | Columbia | MO | 1951 | 216 | T-1 | ||
| Great Salt Lake | 590 | Salt Lake City | UT | 1951 | 520 | T-1 | ||
| Great Salt Plains | 474 | Enid | OK | 1929 | 2000 | 213 | T-1a | |
| Great Sauk Trail | 255 | Ann Arbor | MI | 1993 | 88, 206 | S-1 | ||
| Great Smoky Mountain | 557 | Knoxville | TN | 1943 | 230 | S-1 | ||
| Great Southwest | 412 | Albuquerque | NM | 1982 | 66 | S-1a | ||
| Great Southwest Area | 412 | Albuquerque | NM | 1976 | 1982 | 66 | S-1 | |
| Great Trail | 433 | Akron | OH | 1972 | 151 | S-1a | ||
| Great Trails | 243 | Dalton | MA | 1970 | 2008 | 507 | T-1 | |
| Great Western | 051 | Sherman Oaks | CA | 1972 | 1985 | 566 | T-1 | |
| Greater Alabama | 001 | Birmingham |
|
1998 |
|
|
||
| Greater Boston | 227 | Boston | MA | 1980 | 1993 | 195 | T-1 | |
| Greater Cleveland | 440 | Cleveland | OH | 1929 | 17 | S-1a | ||
| Greater Lowell | 238 | Chelmsford | MA | 1965 | 451 | T-1 | ||
|
640 | New York | NY | 1967 | --- | T-2 | ||
| Greater Niagara Frontier | 380 | Buffalo | NY | 1967 | 159 | T-1a | ||
| Greater NY - Brooklyn | 642 | New York | NY | 1967 | 24 | T-1 | ||
| Greater NY - Manhatten | 643 | New York | NY | 1967 | 82 | T-1 | ||
| Greater NY - Queens | 644 | New York | NY | 1967 | 49 | T-1 | ||
| Greater NY - Staten Island | 645 | New York | NY | 1967 | 112 | T-1 | ||
| Greater NY - The Bronx | 641 | New York | NY | 1967 | 004 | T-1 | ||
| Greater Pittsburgh | 527 | Pittsburg | PA | 1993 | 57 | S-1 | ||
| Greater St Louis Area | 312 | St Louis | MO | 1994 | 51, 100 | S-1 | ||
| Greater Western Reserve | 463 | Painsville | OH | 1993 | 114 | S-1 | ||
| Greater Yosemite | 059 | Modesto |
|
1998 |
|
|
|
|
| Green Mountain | 592 | Waterbury | VT | 1972 | 398 | T-1 | ||
| Greenwich | 067 | Greenwich | CT | 1922 | 427 | S-1 | ||
| Gulf Coast (AL/FL) | 773 | Pensacola | FL | 1935 | 385 | S-1 | ||
| Gulf Coast (TX) | 577 | Corpus Christi | TX | 1929 | 2003 | 307 | T-1 | |
| Gulf Ridge | 086 | Tampa | FL | 1939 | 85 | T-1 | ||
| Gulf Stream | 085 | West Palm Beach | FL | 1937 | 237 | T-1 | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Harding Area | 443 | Marion | OH | 1926 | 1993 | 121 | T-1 | |
| Hawk Mountain | 528 | Reading | PA | 1971 | 05 | T-1 | ||
| Hawkeye Area | 172 | Cedar Rapids | IA | 1952 | 467 | S-1 | ||
| Headwaters Area | 290 | Hibbing | MN | 1929 | 1994 | 196 | T-1a | |
| Heart O' Texas | 662 | Waco | TX | 1929 | 2000 | 327 | T-1a | |
| Heart Of America (HQ City moved to Kansas City MO in 1989) | 307 | Kansas City | KA | 1974 | 147 | S-1 | ||
| Heart Of Ohio | 453 | Mansfield | OH | 1993 | 619 | S-1a | ||
| Heart Of Virginia | 602 | Richmond | VA | 2003 | 3 | S-1 | ||
| Hiawatha | 373 | Syracuse | NY | 1970 | 1999 | 410, 219 | T-1 | |
| Hiawathaland | 261 | Marquette | MI | 1945 | 156 | T-1 | ||
| Hiawatha-Seaway | 373 | Syracuse | NY | 1999 | TBD | S-1 | ||
| Hoosier Trails | 145 | Bloomington | IN | 1973 | 212 | T-1a | ||
| Housatonic | 069 | Derby | CT | 1922 | 553 | S-1 | ||
| Hudson - Delaware | 369 | Middletown | NY | 1958 | 1996 | 64 | T-1 | |
| Hudson Hamilton | 348 | Jersey City | NJ | 1970 | 1994 | 37 | S-1 | |
| Hudson - Liberty | 348 | Jersey City | NJ | 1994 | 1999 | 14 | S-1 | |
| Hudson Valley | 374 | Salisbury Mills | NY | 1996 | 086 | S-1 | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Idaho Panhandle | 110 | Hayden Lake | ID | 1929 | 1992 | 311 | T-1a | |
| Illiana | 117 | Champaign | IL | 1991 | 1992 | 55, 92 | S-1 | |
| Illowa | 133 | Davenport | IA | 1967 | 170 | S-1 | ||
| Indian Nations | 488 | Tulsa | OK | 1954 | 138 | T-1 | ||
| Indian Trails | 073 | Norwich | CT | 1971 | 1995 | 10 | S-1a | |
| Indian Waters | 553 | Columbia | SC | 1978 | 221 | S-1 | ||
| Indianhead | 295 | St. Paul | MN | 1955 | 257 | T-1 | ||
| Inland Empire | 661 | Spokane | WA | 1934 | 1987 | 415 | T-1a | |
| Inland Northwest | 611 | Spokane | WA | 1987 | 415 | T-1 | ||
| Iroquois | 395 | Rome | NY | 1969 | 1981 | 034 | T-1 | |
| Iroquois Trail | 376 | Lockport | NY | 1993 | 339 | S-1 | ||
| Istrouma Area | 211 | Baton Rouge | LA | 1924 | 479 | T-1a | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Jayhawk Area | 197 | Topeka | KS | 1929 |
|
429 | S-1 | |
| Jefferson Lewis | 408 | Watertown | NY | 1934 | 1982 | 357 | T-1 | |
| Jersey Shore | 341 | Toms River | NJ | 1992 |
|
251 | S-1a | |
| Jim Bridger | 639 | Rock Springs | WY | 1946 | 1992 | 529 | T-1a | |
| Johnny Appleseed Area | 453 | Mansfield | OH | 1926 | 1993 | 513 | S-1 | |
|
497 | Lewiston | PA | 1929 |
|
103 | T-1 | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Kanza | 190 | Hutchinson | KS | 1946 | 1997 | 321 | T-1a | |
| Katahdin Area | 216 | Brewer | ME | 1929 | 211 | T-1 | ||
| Kaw | 191 | Kansas City | KS | 1929 | 1973 | 147 | T-1 | |
| Keystone Area | 515 | Mechanicsburg | PA | 1948 | 011 | T-1a | ||
| Knox Trail | 244 | Framingham | MA | 1996 | 59 | S-1 | ||
| Kootaga Area | 618 | Parkersburg | WV | 1933 | 1990 | 201 | S-1a | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
| La Salle | 165 | South Bend | IN | 1990 | 573 | S-1 | ||
| Lake Bonneville | 589 | Lake Bonneville | UT | 1951 | 1992 | 561 | T-1 | |
| Lake Huron Area | 265 | Auburn | MI | 1972 | 89 | S-1 | ||
| Lake Superior | 286 | Duluth | MN | 1960 | 1994 | 526 | T-1a | |
| Lancaster-Lebanon | 524 | Lancaster | PA | 1970 | 1995 | 039 | T-1 | |
| Land O'lakes | 269 | Jackson | MI | 1937 | 1993 | 206 | S-1a | |
| Land O'lakes-Wolverine | 269 | Ann Arbor | MI | 1993 | 1993 | 206 | S-1 | |
| Land Of The Oneidas | 395 | Utica | NY | 1981 | 2002 | 034 | S-1 | |
| Las Vegas Area | 328 | Las Vegas | NV | 2005 | 312 | S-1 | ||
| Last Frontier | 480 | Oklahoma City | OK | 1939 | 133 | T-1 | ||
| Lebanon County | 650 | Lebanon | PA | 1925 | 1970 | 039 | T-1 | |
| Lewis Clark | 108 | Lewiston | ID | 1946 | 1992 | 400 | T-1a | |
| Lewis & Clark | tbd | Belleville | IL | 2009 | TBD | TBD | ||
| Lewiston Trail | 385 | Lockport | NY | 1937 | 409 | T-1 | ||
| Licking County | 187 | Newark | OH | 1922 | 1987 | 420 | S-1a | |
| Lincoln Heritage | 205 | Louisville | KY | 1993 | 062 | S-1 | ||
| Lincoln Trails | 121 | Decatur | IL | 1939 | 167 | T-1 | ||
| Llano Estacado | 562 | Amarillo | TX | 1941 | 1987 | 486 | T-1a | |
| Lone Tree | 749 | Haverhill | MA | 1926 | 1993 | 539 | T-1 | |
| Lonesome Pine | 203 | Pikeville | KY | 1934 | 1979 | 241 | T-1 | |
|
032 | Long Beach | CA | 1944 | none | T-2a | ||
| Long Rivers | 066 | Hartford | CT | 1973 | 1995 | 59 | S-1 | |
| Longhorn | 582 | Ft Worth | TX | 1949 | 489 | T-1 | ||
| Longs Peak | 062 | Greely | CO | 1929 | 464 | S-1 | ||
| Los Angeles Area | 033 | Los Angeles | CA | 1921 | 252 | S-1a | ||
| Los Padres | 053 | Santa Barbara | CA | 1994 | 90 | S-1 | ||
| Louisiana Purchase | 213 | Monroe | LA | 2004 | TBD | S-1 | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Mahoning Valley | 466 | Canfield | OH | 1913 | 1993 | 396 | S-1 | |
| Many Waters | 200 | Owensboro | KY | 1994 | 1994 | S-1 | ||
| Marin County | 035 | San Rafael | CA | 1923 | 533 | T-1 | ||
| Mason-Dixon | 221 | Hagerstown | MD | 1956 | 317 | T-1 | ||
| Mass Bay Federated Councils | 850 | Peabody | MA | 1976 | 1979 | S-1 | ||
| Maui County | 102 | Wailuku | HI | 1941 | 554 | S-1 | ||
| Mecklenburg County | 415 | Charlotte | NC | 1942 | 459 | S-1 | ||
| Miami Valley | 444 | Dayton | OH | 1949 | 495 | T-1 | ||
| Mid America | 326 | Omaha | NE | 1966 | 97 | S-1 | ||
| Mid-Iowa | 177 | Des Moines | IA | 1970 | 450 | T-1 | ||
| Middle Tennessee | 560 | Nashville | TN | 1949 | 111 | T-1a | ||
| Midnight Sun | 696 | Fairbanks | AK | 1960 | 549 | S-1 | ||
| Milwaukee County | 629 | Milwaukee | WI | 1921 | 231 | S-1a | ||
| Minsi Trails | 502 | Lehigh Valley | PA | 1969 | 044 | T-1 | ||
| Minuteman | 240 | Stoneham | MA | 1959 | 1993 | 261 | T-1 | |
| Mission | 053 | Santa Barbara | CA | 1929 | 1994 | 90 | T-1 | |
| Mississippi Valley | 141 | Quincy | IL | 1993 | 37, 80, 136 | S-1 | ||
| Mo-Kan Area | 306 | Joplin | MO | 1936 | 1994 | 91 | S-1 | |
| Mobile Area | 004 | Mobile | AL | 1921 | 322 | T-1a | ||
| Moby Dick | 245 | New Bedford | MA | 1972 | 2001 | 124 | S-1a | |
| Modoc Area | 494 | Klamath Falls | OR | 1937 | 1993 | 437 | S-1 | |
| Mohegan | 254 | Worcester | MA | 1955 | 525 | T-1 | ||
| Mohican | 378 | Glenn Falls | NY | 1927 | 1999 | 48 | T-1 | |
| Monadnock | 232 | Gardner | MA | 1924 | 1994 | 329 | T-1 | |
| Monmouth | 347 | Oakhurst | NJ | 1921 | 71 | S-1 | ||
| Montana | 315 | Great Falls | MT | 1973 | 300 | S-1a | ||
| Monterey Bay Area | 025 | Salinas | CA | 1934 | 531 | T-1a | ||
| Moraine Trails | 500 | Butler | PA | 1973 | 168 | T-1 | ||
| Morris-Sussex Area | 343 | Denville | NJ | 1924 | 1999 | 54 | T-1 | |
| Mound Builders | 454 | Middletown | OH | 1933 | 1985 | 145 | T-1 | |
| Mount Baker Area | 603 | Bellingham | WA | 1929 | 1993 | 325 | S-1a | |
| Mount Diablo | 023 | Walnut Creek | CA | 1951 | 1992 | 468 | T-1a | |
| Mount Diablo Silverado | 023 | Pleasant Hill | CA | 1992 | 58 | S-1a | ||
| Mount Rainier | 612 | Tacoma | WA | 1948 | 1993 | 348 | S-1 | |
| Mount Whitney Area | 054 | Visalia | CA | 1929 | 1992 | 102 | S-1a | |
| Mountaineer Area | 615 | Fairmont | WV | 1929 | 550 | S-1a | ||
|
606 | Bellingham | WA | 1993 | 338 | S-3 | ||
| Mt. Lassen Area | 036 | Chico | CA | 1924 | 1992 | 485 | |
T-1 |
| Muskingum Valley | 467 | Zanesville | OH | 1957 | 424 | S-1a | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Narragansett | 546 | Providence | RI | 1930 | 534 | T-1 | ||
| Nashua Valley | 230 | Lancaster | MA | 1965 | 309 | S-1a | ||
| Nassau County | 386 | Roslyn | NY | 1921 | 1997 | 412 | T-1 | |
| National Capital Area | 470 | Washington | DC | 19?? | 470 | S-1 | ||
| National Trail | 619 | OH | 1966 | 1991 | 323 | T-1a | ||
| Netseo Trails | 580 | Paris | TX | 1955 | 428 | T-1a | ||
|
329 | Reno | NV | 1929 | 346 | T-2 | ||
| New Orleans Area | 214 | New Orleans | LA | 1921 | 397 | S-1 | ||
| North Bay | 236 | Danvers | MA | 1966 | 1993 | 505 | T-1 | |
| North Central Washington | 613 | Wenatchee | WA | 1929 | 1992 | 335 | S-1a | |
| North Essex | 712 | Lawrence | MA | 1925 | 1993 | 490 | S-1 | |
| North Florida | 087 | Jacksonville | FL | 1939 | 200 | T-1 | ||
| Northeast Georgia | 101 | Jefferson | GA | 1935 | 243 | S-1 | ||
| Northeast Illinois | 129 | Highland Park | IL | 1972 | 40 | T-1 | ||
| Northeast Iowa | 178 | Dubuque | IA | 1935 | 74 | S-1 | ||
| Northeast Ohio | 463 | Painesville | OH | 1929 | 1993 | 114 | T-1 | |
| Northeastern Pennsylvania | 501 | Avoca | PA | 1990 | 191 | S-1 | ||
| Northern Indiana | 165 | South Bend | IN | 1973 | 1990 | 573 | T-1a | |
| Northern Lights | 429 | Fargo | ND | 1973 | 27 | S-1 | ||
| Northern New Jersey | 333 | Fair Lawn | NJ | 1999 | 9 | S-1 | ||
| Northern Star | 295 | St. Paul | MN | 2005 | 16 | S-1 | ||
| Northwest Georgia | 100 | Rome | GA | 1934 | 318 | T-1 | ||
| Northwest Suburban | 751 | Mt. Prospect | IL | 1926 | 175 | T-1a | ||
| Northwest Texas | 587 | Wichita Falls | TX | 1937 | 035 | S-1a | ||
| Norumbega | 246 | Waban | MA | 1921 | 1996 | 414 | S-1 | |
| Norwela | 215 | Shreveport | LA | 1923 | 149 | T-1a | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Occoneechee | 421 | Raleigh | NC | 19 | 104 | T-1 | ||
| Ocean County | 341 | Toms River | NJ | 1941 | 1992 | 535 | |
S-1 |
| Ohio River Valley | 619 | Wheeling | WV | 1991 | 36 | S-1 | ||
| Okaw Valley | 116 | Belleville | IL | 1966 | 2009 | 81 | T-1a | |
|
758 | Waycross | GA | 1926 | 229 | T-3 | ||
| Old Baldy | 043 | Ontario | CA | 1922 | 98 | T-1 | ||
| Old Colony | 249 | Canton | MA | 1969 | 164 | S-1a | ||
| Old Dominion Area | 601 | Suffolk | VA | 1929 | 1992 | 483 | S-1 | |
| Old Hickory | 427 | Winston- Salem | NC | 1942 | 118 | T-1 | ||
| Old Kentucky Home | 205 | Louisville | KY | 1954 | 1993 | 123 | T-1 | |
| Old North State | 070 | Greensboro | NC | 1992 | 070 | S-1 | ||
| Olympic Area | 605 | Bremerton | WA | 1956 | 1974 | 530 | T-1 | |
| Orange County | 039 | Costa Mesa | CA | 1972 | 13 | T-1 | ||
| Ore-Ida | 106 | Boise | ID | 1935 | 266 | T-1 | ||
| Oregon Trail | 697 | Eugene | OR | 1944 | 253 | T-1 | ||
| Otetiana | 397 | Rochester | NY | 1943 | 95 | T-1 | ||
| Otschodela | 393 | Oneonta | NY | 1927 | 402 | T-1 | ||
| Ouachita Area | 014 | Hot Springs | AR | 1926 | 366 | S-1a | ||
| Ouachita Valley | 213 | Monroe | LA | 1925 | 254 | S-1 | ||
| Overland Trails | 322 | Grand Island | NE | 19?? | 517 | S-1 | ||
| Ozark Trails | 306 | Springfield | MO | 1995 | 042 | S-1 | ||
| Ozarks | 308 | Springfield | MO | 1966 | 1994 | 042 | T-1a | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Pacific Harbors | 612 | Tacoma | WA | 1993 | 442, 155 | S-1a | ||
| Pacific Skyline | 031 | Foster City | CA | 1994 | 063 | S-1 | ||
| Palmetto | 549 | Spartanburg | SC | 1935 | 270 | S-1a | ||
| Panama Canal | 801 | Panama City | PN | 1978 | 1987 | 391 | S-1 | |
| Passaic Valley | 353 | Wayne | NJ | 1972 | 1999 | 359 | T-1 | |
| Patriots' Path | Mountainside | NJ | 1999 | 009 | S-1 | |||
| Pee Dee Area | 552 | Florence | SC | 1929 | 116 | T-1 | ||
| Peninsula | 353 | Newport News | VA | 1929 | 1992 | 463 | T-1 | |
| Penn Mountains | 522 | Plymouth | PA | 1970 | 1990 | 223 | T-1 | |
| Penn's Woods | 508 | Windbar | PA | 1972 | 275 | S-1 | ||
| Pennsylvania Dutch | 524 | Lancaster | PA | 1995 | 039 | S-1 | ||
| Pheasant | 693 | Huron | SD | 1943 | 1978 | 460 | S-1a | |
|
Philadalphia S-1 was a 1957 JSP |
525 | Philadalphia | PA | 1921 | 1995 | 1 | S-2 | |
| Piankeshaw | 739 | Danville | IL | 1926 | 1991 | 55 | T-1 | |
| Piasa Bird | 112 | Wood River | IL | 1930 | 1991 | 94 | S-1 | |
| Piedmont (CA) | 042 | Piedmont | CA | 1921 | 466 | S-1a | ||
| Piedmont (NC) | 420 | Gastonia | NC | 1924 | 560 | T-1 | ||
| Pikes Peak | 060 | Colorado Springs | CO | 1925 | 387 | T-1 | ||
| Pine Burr Area | 304 | Hattiesburg | MS | 1937 | 404 | T-1 | ||
| Pine Tree | 218 | Portland | ME | 1933 | 271 | T-1 | ||
| Pinellas Area | 089 | Largo | FL | 1935 | 1978 | 340 | T-1 | |
| Pioneer Trails | 155 | Elkhart | IN | 1935 | 1973 | 155 | T-1 | |
| Pioneer Valley | 234 | Chicopee | MA | 1961 | 2008 | 83 | T-1 | |
| Pony Express | 311 | St. Joseph | MO | 1934 | S-1 | |||
| Potawatomi Area | 651 | Waukesha | WI | 1934 | 280 | T-1 | ||
| Potomac | 757 | Cumberland | MD | 1937 | 540 | S-1 | ||
| Prairie | 125 | Galesburg | IL | 1941 | 1993 | 038 | S-1 | |
| Prairie Gold Area | 179 | Sioux City | IA | 1972 | 2000 | 438 | S-1a | |
|
117 | Champaign | IL | 1992 | 55 | S-2 | ||
| Puerto Rico | 601 | San Juan | PR | 1965 | 506 | S-1a | ||
| Pushmataha Area | 691 | Columbus | MS | 1937 | 169 | S-1a | ||
| Put-Han-Sen | 449 | Findlay | OH | 1930 | 1992 | 382 | S-1 | |
| Council | HQ city | state | formed | closed | OA | scan | key | |
| Quapaw Area | 018 | Little Rock | AR | 1923 | 160 | S-1a | ||
| Quinnipiac | 074 | Hamden | CT | 1935 | 1997 | 369 | S-1 | |
| Quivira | 198 | Wichita | KS | 1941 | 458 | T-1 | ||
| Council | HQ city | state | formed | closed | OA | scan | key | |
|
702 | Morris | IL | 1926 | 197 | S-2 | ||
| Red River Valley | 429 | Fargo | ND | 1925 | 1973 | 176 | T-1 | |
